SCHOOL | PROJECT SCOPE OF WORK CONTAINING RFP LINK | BID NUMBER | CAPTIAL PROJECTS & PLANNING'S CONTACT PERSON | PRE-BID | BID DATE/TIME | LOW RESPONSIVE BIDDER | BIDDER'S AMOUNT BID TAB |
Various | Addendum #1 - Aug 20, 2010 FURNISH AND DELIVER DYED #2 HEATING OIL | 153-2011-110-6R1 | CONNIE JOHNSON CFJOHNSON@BCSWAN.NET | | SEALED BID RECEIVED BY AUG 25, 2010 AT 11 AM, 199 SESSIONS DR BOLIVIA NC 28422 | | |
VARIOUS | PEST CONTROL | 153-2011-110-7 | LARRY SMITHLJSMITH@BCSWAN.NET | - | SEALED BIDS RECEIVED BY AUG 17, 2010. 3 PM 199 SESSIONS DR BOLIVIA NC 28422 | | |
| All | CATV Upgrade | 153-2011-110-8 | Elaine Painter | 16 August 2010 | SEALED BIDS RECEIVED BY AUG 19, 2010. 3:45 PM 199 SESSIONS DR BOLIVIA NC 28422 | - | - |
| All | CATV Addendum #1 CATV Addendum #2 CATV Addendum #3 | 153-2011-110-8 | Elaine Painter | | | | |
| VARIOUS- | ADDENDUM #1 - POSTED 7/27/10 FURNISH AND DELIVER #2 FUEL OIL | 153-2011-110-6- | STEPHEN MILEY SMILEY@BCSWAN.NET- | ----- | SEALED BIDS RECEIVED BY AUG 3, 2010, 2 PM 199 SESSIONS DR BOLIVIA NC - | -TO BE RE-BID | -TO BE REBID |
| VARIOUS | FURNISH & INSTALL PLAYGROUND MULCH | 153-2011-110-4 | LARRY SMITH (FACILITIES) LJSMITH@BCSWAN.NET | - | BIDS RECEIVED BY 4 PM JULY 19 | AMERICAN PLAYGROUND CONNECTIONS | $31,200 BID TAB |
| VARIOUS | REFINSH GYM FLOORS | 153-2011-110-4 | KEM HARMON HARK@BCSWAN.NET | - | BIDS RECEIVED BY 3 PM JULY 21, 2010 | GARVEY FLOORING | $12,770 BID TAB |
| CENTRAL OF-FICE | CUT MASONRY WALL, INSTALL GATE | 153-2011-110-2 | CRAIG ECKERT CECKERT@BCSWAN.NET | - | BIDS RECEIVED BY 3PM 7/19/10 | - | - |
| NA | FURNISH WIRELESS OCCUPANT SENSORS AND SWITCHES | 2011-110-1 or 153-2011-110-1 | CRAIG ECKERT CECKERT@BCSWAN.NET | - | BIDS RCVD BY 3PM 7-21-10 | - | - |
| All | Install Access Control Hardware | Re-Bid 153-000-742 | dovercash@bcswan.net | -- | June 10 1 PM Capital Projects Department 199 Sessions Dr Bolivia NC | TriFoli Homes | $1,867.50- |
| WEST BRUNSWICK HIGH | Replace and Install Fence ADDENDUM | 153-348-876-11 | glimpert@bcswan.net | Tuesday, June 1, 2010 @ 2:30 PM WBHS 550 Whiteville Road(HWY 130) Shallotte, NC | Wednesday, June 9, 2010 @2:00 PM Capital Projects & Planning Department 199 Sessions Drive, Bolivia, NC | McLamb Fencing | $10.200- |
| NORTH BRUNSWICK HIGH | Increase Parking Lot Size and Rework Stormwater RFB Tech Specs Drawing D1 Drawing C1 Drawing C2 ADDENDUM | 153-326-1-1011 BID TAB | dovercash@bcswan.net | June 4, 2010 @ 2 PM NBHS 1395 Scorpion Dr Leland NC | Thursday, June 10, 2010 @ 2:00 PM Capital Projects & Planning Department 199 Sessions Drive, Bolivia , NC | Thomson & Company | $134,000.00 |
| All Schools | Install Access Control Hardware | 153-000-742 | dovercash@bcswan.net | - | Wednesday, June 2, 2010 @2:00 PM Capital Projects & Planning Department 199 Sessions Drive, Bolivia, NC | Project to be Re-Bid | - |
| Southport Elementary | Computer Lab AC Upgrade | 153-336-105-10 Bid Tab | glimpert@bcswan.net | - | Tuesday, May 25, 2010 @2:00 PM Operations Buidling, 199 Sessions Drive, Bolivia, NC 28422 | Spencer Electric & Refrigeration | $4,000.00 |
| South Brunswick, West Brunswick High Schools | Fire Alarm Replacement Addendum 1 Addendum 2
| Bid Tab
| ceckert@bcswan.net | May 11, 1 PM South Brunswick High School | May 26, 3 PM, Operations Buidling, 199 Sessions Drive, Bolivia, NC 28422 | ASG Security | $413,397.96 |
| South Brunswick Middle School | Traffic Improvements ADDENDUM 1 ADDENDUM 2 | 1011-6-335 BID TAB | ceckert@bcswan.net | Wednesday, May 5, 2010 @3:30 PM - Front Entrance of School | Thursday, May 13, 2010 @ 2:00 PM - Facility Management Conference Room 199 Sessions Drive, Bolivia, NC | Wells Brothers | $243,470 |
| Waccamaw Elementary | Security Fencing ADDENDUM | 153-344-13-10 | glimpert@bcswan.net | - | Thursday, May 20, 2010 @ 2:00 PM - Capital Projects & Planning Department 199 Sessions Drive, Bolivia | Carolina Fence | $17,278 |
| All Schools | Access Control Hardware | 15... BID TAB | dovercash@bcswan.net | - | Tuesday, May 4, 2010 @ 3:30 PM - Capital Projects & Planning Depart.199 Sessions Drive, Bolivia | Jacobi Hardware | $65,105.78 |
| Waccamaw Elementary | Renovate Bathroom ADDENDUM | 153-344-1975-10 BID TAB | glimpert@bcswan.net | THURSDAY, APRIL 22, 2010 @ 1:00 PM FRONT ENTRANCE OF SCHOOL | Thursday, April 29, 2010 @2:00 PM Capital Projects and Planning Department 199 Sessions Drive, Bolivia | Rhue Builders | $13,513.00 |
- | - | - | -
| - | - | - | - |